|
SIDES & SOFT DRINKS |
|||||
|
|
|
|
|
||
| Fries Small - $1.40 | Large - | $2.57 | |||
| Fries w/Cheddar Cheese Small - $2.33 | Large - | $3.50 | |||
| Fries w/Pizza Cheese Small - $2.33 | Large - | $3.50 | |||
| Fries w/Cheese & Bacon Small - $3.50 | Large - | $4.67 | |||
| Curly Fries (1/2 pound) | $2.10 | ||||
|
Buffalo Chips (1/2 pound) Small - $1.86 |
Large - | $3.04 | |||
| Breaded Cauliflower (1/2 pound) w/Marinara Sauce | $3.27 | ||||
| Breaded Mushrooms (1/2 pound) w/Marinara Sauce | $3.27 | ||||
| Breaded Zucchini (1/2 pound) w/Marinara Sauce | $3.27 | ||||
| Onion Rings (1/2 pound) w/Marinara Sauce |
$3.27 |
||||
| Provolone Sticks w/Marinara Sauce | $3.27 | ||||
| Breadsticks w/Marinara Sauce | $3.27 | ||||
| Garlic Bread | $2.10 | ||||
| Garlic Bread w/Cheese | $2.85 | ||||
| Add Side Cheddar Cheese | $ .93 | ||||
| Add Side Pizza Sauce | $ .93 | ||||
| Add Side Bacon | $1.17 | ||||
|
SOFT DRINKS |
|||||
|
Regular - $ 1.17
Liter - $1.64
Pepsi, Diet Pepsi, Mountain Dew, Cherry Pop, Root Beer, Ginger Ale, Iced Tea, Raspberry Iced Tea, Lemonade, Hawaiian Punch Coffee - $1.00 |
|
||||
| (Prices subject to 7% sales tax and are subject to change without notice) | |||||